Placement Records

AY 2021-22

BRANCH ELIGIBLE STUDENTS (6+ CGPA and no active backlogs) TOTAL SELECTS % PLACEMENTS No. of Unique Offers % of unique Offers
MALE FEMALE SELECTS
CSE 152 116 150 266 175 162 106.58
ECE 149 83 112 195 130.87 140 93.96
ME 83 43 25 68 81.92 63 75.90
CE 93 20 21 41 44.08 39 41.94
CHEM 21 02 13 15 71.42 14 66.67
MME 36 22 19 41 113.88 34 94.44
EEE 107 34 61 95 88.78 73 68.22
Total 641 320 401 721 112.48 528 82.37
112.48

2021-22 Records

AY 2020-21

BRANCH ELIGIBLE STUDENTS (6+ CGPA and no active backlogs) TOTAL SELECTS % PLACEMENTS
MALE FEMALE SELECTS
CSE 148 88 110 198 133.78
ECE 157 63 55 118 75.16
ME 61 15 10 25 40.98
CE 67 14 11 25 37.31
CHEM 16 15 4 19 118.75
MME 37 11 2 13 35.14
EEE 108 24 18 42 38.89
Total 594 232 210 440 74.07
74.07%

2020-21 Records

AY 2019-20

BRANCH ELIGIBLE STUDENTS TOTAL SELECTS % PLACEMENTS
MALE FEMALE SELECTS
CSE 150 64 80 144 96
ECE 162 44 65 109 67.28
ME 59 25 3 28 47.46
CE 41 8 4 12 29.27
CHEM 21 2 1 3 14.29
MME 43 23 0 23 53.49
EEE 99 14 14 28 28.28
Total 575 180 167 347+3(MTECH)=350 60.86
60.86%

2019-20 Records

AY 2018-19

BRANCH ELIGIBLE STUDENTS TOTAL SELECTS % PLACEMENTS
MALE FEMALE SELECTS
ECE 216 75 54 129 59.72
CSE 181 75 68 143 79.01
CE 91 11 5 16 17.58
ME 88 21 1 22 25
CHEM 40 14 13 27 67.50
MME 50 19 3 22 44
53.9%

2018-19 Records

AY 2017-18

BRANCH ELIGIBLE STUDENTS TOTAL SELECTS % PLACEMENTS
MALE FEMALE SELECTS
ECE 196 31 35 66 33.67
CSE 185 53 59 112 60.54
CE 110 4 6 10 9.09
ME 79 18 4 22 27.85
CHEM 26 15 11 26 100
MME 57 21 11 32 56.14
41.1%

2017-18 Records

AY 2016-17

BRANCH ELIGIBLE STUDENTS TOTAL SELECTS % PLACEMENTS
MALE FEMALE SELECTS
ECE 164 54 35 89 54.27
CSE 170 57 63 120 70.59
CE 149 12 2 14 9.40
ME 166 30 12 42 25.30
CHEM 50 9 3 12 24
MME 99 6 2 8 8.08
35.96%

2013-14 Records

AY 21-22 AY 20-21 AY 19-20 AY 18-19 AY 17-18 AY 16-17