Department of CE | S.No | Company Name | Count |
---|---|---|
1 | Central Design Organisation | 2 |
2 | Gouravelli Reservoir | 8 |
3 | Greater Hydrabad Municipal Corporation (GHMC) | 3 |
4 | Irrigation Department Nagarjuna Sagar | 4 |
5 | National Academy Of Construction,Nac | 17 |
6 | Panchayth Raj Engineering Department | 4 |
7 | Roads And Buildings Department | 3 |
8 | Rastriya Ispat Nigam Limited | 1 |
9 | Vishakapatnam Steel Plant | 10 |
10 | Aparna Constructions And Estates Pvt Ltd. | 6 |
11 | Brihas Solutions India Pvt Ltd | 27 |
12 | Giridhari Homes Private Limited | 6 |
13 | HES Infra Pvt Ltd | 1 |
14 | Integrated Clean Room Technologies Pvt Ltd | 1 |
15 | L&T Constructions | 10 |
16 | Larsen & Toubro | 3 |
17 | Mohammad Mumtaz Constructions | 8 |
18 | NAC | 1 |
19 | Prathima Infrastructure Ltd. | 8 |
20 | Sri Sri Gruhanirman India Pvt Ltd | 3 |
21 | Sri Vijetha Engineering And Infrastructures Private Limited | 4 |
22 | Veerabadhra Construction Company | 2 |
Total 132 Out of 137 |
Department of ECE | S.No | Company Name | Count |
---|---|---|
1 | Bharath Heavy Electricals Limited (BHEL) | 8 |
2 | BSNL | 3 |
3 | DRDO, DRDL, DRDO RCI | 26 |
4 | DRDO,ANURAG | 1 |
5 | ELECTRONICS CORPORATION OF INDIA LIMITED(ECIL) | 120 |
6 | Hyderabad Central University | 1 |
7 | IIIT Delhi | 1 |
8 | Kakatiya Thermal Power Project ( TS GENCO) | 4 |
9 | MSME Citd | 2 |
10 | National institute of technology,Warangal | 3 |
11 | NIT Karnataka,Surathkal | 2 |
12 | NTPC Ramagundam | 3 |
13 | Ordnance Factory | 1 |
14 | RINL-PTMS(VSP) | 1 |
15 | TS TRANSCO | 15 |
16 | CADD Institute | 1 |
17 | EmbeddedRF technologies | 56 |
18 | Internshala | 1 |
19 | Jindal Stainless Steel company | 2 |
20 | TECHINEST | 1 |
21 | UPPAL Industries Association | 5 |
Total 257 Out of 262 |
Department of ME | S.No | Company Name | Count |
---|---|---|
1 | BHEL Hyderabad(Ramachandrapuram-32) | 12 |
2 | Central Institute Of Tool Design | 9 |
3 | DRDL | 8 |
4 | DRDO | 1 |
5 | HMT Machine Tools Limited | 18 |
6 | Indian Railways | 4 |
7 | KOTHAGUDEM THERMAL POWER STATION | 6 |
8 | KTPP | 3 |
9 | ni-msme | 2 |
10 | NTPC Ltd Ramagundam | 16 |
11 | Nuclear Fuel Complex | 1 |
12 | Ordnance Factory, Medak | 7 |
13 | South Indian Railways | 1 |
14 | TSGENCO/KTPS/PALVANCHA | 6 |
15 | TS GENCO, CHELPUR | 2 |
16 | Amritha tools and crafts pvt.ltd | 12 |
17 | Mahindra&mahindra | 2 |
18 | NDT training institute | 4 |
19 | PINNINTI RAMAKRISHNA | 1 |
20 | Sri kalahasthi pipes limited(Lanco industries) | 1 |
21 | TWG Group Chennai | 3 |
TTotal 119 Out of 133 |
Department of ChE | S.No | Company Name | Count |
---|---|---|
1 | Bhabha Atomic Reasarch Center(BARC) | 2 |
2 | CSIR-IICT | 2 |
3 | Hindhusthan Petroleum Corporation Limited | 3 |
4 | National Institute of Technology | 4 |
5 | NIT Jaipur | 6 |
6 | NIT Rurkela | 1 |
7 | NIT Warangal | 10 |
8 | Nuclear Fuel Complex | 6 |
9 | Rashtriya Chemical and Fertilizers Limited | 5 |
10 | Reserch Centre IMART | 4 |
11 | Aurobindo Pharma Limited | 4 |
12 | HETERO LABS | 6 |
13 | ITC limited PSPD Bhadrachalam | 4 |
14 | Karthikeya Drugs and Pharmaceutical Labs | 2 |
15 | KP LABS | 5 |
16 | MSN Laboratories Private Limited | 2 |
17 | Nagarjuna Fertilizers Corporation Limited(NFCL) | 6 |
18 | Reliance industries | 1 |
19 | Sapala organics Pvt limited | 3 |
Total 76 Out of 79 |
Department of MME | S.No | Company Name | Count |
---|---|---|
1 | Centre for materials for Electronics Technology | 2 |
2 | Defence Research and Development Organisation(DRDO),DRDL | 10 |
3 | 4 | |
4 | IIT Hyderabad | 3 |
5 | IIT Madras | 2 |
6 | International Advanced research centre for powder metallurgy & new materials | 4 |
7 | Midhani | 6 |
8 | National Institute Of Technology Warangal | 6 |
9 | National Mineral Development corporation ( NMDC) | 8 |
10 | ODF | 2 |
11 | RCMA | 1 |
12 | Amirtha company | 2 |
13 | Black Gold Profiles Pvt Ltd | 1 |
14 | Brihas Solutions India Pvt | 3 |
15 | Jyothi Spectro Analysis Pvt ltd | 3 |
16 | Rachamallu Forgings Pvt Ltd | 5 |
17 | Sri Nara Cast Tech Pvt. Ltd. | 4 |
18 | Srinivasa nonferrous Foundries | 1 |
Total 67 Out of 74 |
Department of CSE | S.No | Company Name | Count |
---|---|---|
1 | Bharat Dynamics Limited | 3 |
2 | Central University Of Hyderabad | 2 |
3 | Defence Research And Development Org | 13 |
4 | DRDO (RCI) Hyderabad | 7 |
5 | DRDO(DRDL) Hyderabad | 4 |
6 | Electronics Corporation Of India Limited (ECIL) | 18 |
7 | IIIT Hyderabad | 11 |
8 | IIT Bombay | 4 |
9 | IOT | 4 |
10 | JNTUH College Of Engineering Jagtial | 3 |
11 | NIT Goa | 5 |
12 | Ordinance Factory Medak | 1 |
13 | Academy Labs Pvt Ltd(Alexa Apps) | 2 |
14 | Ajja Leisure & Entertainment Pvt Ltd | 1 |
15 | Ankapur Seeds | 4 |
16 | Azure Skynet Solutions | 5 |
17 | Bigwig Technologies | 15 |
18 | Broadlite Solutions | 23 |
19 | Conclave Technologies | 1 |
20 | Cyber Soft Technologies | 2 |
21 | Enfec Technologies | 1 |
22 | First Step First In | 8 |
23 | Fratello Innotech | 9 |
24 | Hamari Mitti | 2 |
25 | Ikon Technologies India Pvt Ltd | 2 |
26 | Kamali Inc | 1 |
27 | Nirmal Toys | 4 |
28 | Relic Infotech | 13 |
29 | RK-Infosystems | 32 |
30 | Smart Drive Systems India Pvt Ltd | 3 |
31 | Techienest Pvt Ltd | 19 |
32 | Tekcrux Pvt Ltd | 27 |
33 | TSSC | 2 |
34 | Wevio Global Lnc | 2 |
Total 253 Out of 268 |