DEPARTMENT OF ELECTRICAL ENGINEERING
Major Equipments in Labs
| 1. Power Electronics Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | High voltage power electronics Lab trainer -Six diode assembly -Six SCR assembly -Six IGBT assembly -Firing circuits |
12 |
| 2 | 4-Channel DSO’s | 18 |
| 3 | 2-Channel DSO’s | 6 |
| Experimental set-ups as per curriculum-12 | ||
| 2. Control Systems Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | Universal PLC platform with human machine interface | 1 |
| 2 | Industrial PID controller | 2 |
| 3 | 2-Channel DSO’s | 4 |
| Experimental set-ups as per curriculum-12 | ||
| 3. Power Systems Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | Percentage differential relay | 2 |
| 2 | Transmission line system | 2 |
| 3 | Synchronous impedance calculation | 2 |
| 4 | Transformer oil testing | 1 |
| Experimental set-ups as per curriculum-12 | ||
| 4. Measurements Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | Current Transformer and Potential transformer Kits | 2 |
| 2 | Calibration of power factor meter and energy meter | 2 |
| 3 | Transformer oil testing | 1 |
| Experimental set-ups as per curriculum-12 | ||
| 5. Basic Electrical Engineering Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | Battery charger and Inverter system | 1 |
| 2 | Transformer Lab kit to see no load magnetization current | 2 |
| 3 | Boost converter kits | 2 |
| Experimental set-ups as per curriculum-12 | ||
| 6. Electrical simulation Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | Intel core i7 8th Gen computers | 70 |
| 2 | Matlab Software users | 20 |
| Experimental set-ups as per curriculum-12 | ||
| 7. Power Electronics and Drives Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | Three phase controlled rectifier drive | 1 |
| 2 | Step down chopper drive | 2 |
| Experimental set-ups as per curriculum-12 | ||
| 8. Electrical Technology Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | 300V/100A rectifier system and Main distribution panel: AC 415V, 300A | 2 |
| 2 | Motor-Generator set-ups | 12 |
| Experimental set-ups as per curriculum-12 | ||
| 9. Electrical Machines-I Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | Rectifier: 220V, 300A | 1 |
| 2 | DC Motor-Generator set-up | 5 |
| Experimental set-ups as per curriculum-12 | ||
| 10. Electrical Machines-II Lab | ||
| S.No | Equipment/Component | Quantity |
| 1 | Main distribution panel: AC 415V, 300A | 1 |
| 2 | Three phase alternators | 4 |
| Experimental set-ups as per curriculum-12 | ||

