DEPARTMENT OF CHEMICAL ENGINEERING
| NAME OF THE LABORATORY | ||
| S.No | Lab Name | |
| 1 | Simulation lab | |
| 2 | Heat transfer lab | |
| 3 | Fluid mechanics lab | |
| 4 | Mass transfer operations lab | |
| 5 | Mechanical unit operations lab | |
| 6 | Instrumentation and process control lab | |
| 7 | Energy and environmental engineering lab | |
| 8 | Analytical and instruments lab | |
| 9 | Chemical reaction engineering lab | |
| Process Heat Transfer Laboratory | ||
| S.No | Name of the Experiment | |
| 1 | Composite wall | |
| 2 | Natural convection | |
| 3 | Forced convection | |
| 4 | Emissivity Appartus | |
| 5 | Pool boiling | |
| 6 | Thermal conductivity of metal rod | |
| 7 | Stefen Boltzman Apparatus | |
| 8 | Thermal conductivity of liquids | |
| 9 | Shell & Tube Heat exchanger | |
| Mechanical unit operation Laboratory | ||
| S.No | Name of the Experiment | |
| 1 | Jaw crusher | |
| 2 | Ball mill | |
| 3 | Batch sedimentation | |
| 4 | Gyratory sieve shaker | |
| 5 | Planatry Ball mill | |
| 6 | Sieve shaker (R-vibrated) | |
| 7 | Viscometer | |
| 8 | Compresser | |
| 9 | Cyclone sepatator | |
| 10 | Froth Flotation cell | |
| 11 | Plate and Frame filter press | |
| Mass transfer operations Laboratory | ||
| S.No | Name of the Experiment | |
| 1 | Gas diffusion | |
| 2 | Simple batch distillation | |
| 3 | Steam distillation | |
| 4 | Rotary Dryer | |
| 5 | Solid Liquid Extraction | |
| 6 | Ion Exchange | |
| 7 | Packed bed distillation | |
| 8 | Liquid liquid extraction | |
| 9 | Cooling tower | |
| 10 | Continuance Distillation column | |
| 11 | Absorption column | |
| 12 | Adsorption column | |
| Instrumentation and Process Control Laboratory | ||
| S.No | Name of the Experiment | |
| 1 | Calibration of thermocouples | |
| 2 | Calibration of differential pressure transmitter | |
| 3 | Interacting Non Interacting Systems | |
| 4 | Level control trainer | |
| 5 | Flow control trainer | |
| 6 | Pressure control Trainer | |
| 7 | Temperature control trainer | |
| 8 | Study of I/P Converter | |
| 9 | Flapper Nozzle system | |
| 10 | Control valve characteristics | |
| 11 | Process simulator | |
| Fluid mechanics Laboratory | ||
| S.No | Name of the Experiment | |
| 1 | Centrifugal pump apparatus | |
| 2 | Reynolds apparatus | |
| 3 | Weirs & Notches | |
| 4 | Rota meter | |
| 5 | Venture meter | |
| 6 | Orifice meter | |
| 7 | Frictional losses in pipe | |
| Chemical Reaction Engineering Laboratory | ||
| S.No | Name of the Experiment | |
| 1 | Isothermal CSTR | |
| 2 | Isothermal Batch Reactor | |
| 3 | RTD Studies in PFR | |
| 4 | RTD Studies in CSTR | |
| 5 | CSTRS in series | |
| 6 | Tubular Reactor | |
| 7 | Fixed Bed catalysis | |
| Analytical and Instruments Laboratory & EE Lab | ||
| S.No | Name of the Experiment | |
| 1 | Gas chromatography | |
| 2 | HPLC(Liquid Chromatography) | |
| 3 | Calorimeter (Parr 6200) | |
| 4 | Turbidity meter (micro 1000) | |
| 5 | EC/TDS/NaCl meter (HI 2300, HANNA Instruments) | |
| 6 | UV/Visible Spectrometer | |
| 7 | Infrared moisture analyzer(Sartorius) | |
| 8 | Oil bath | |
| 9 | PH meter(ADWA,AD1000) | |
| 10 | DO/BOD Meter(HANNA instruments) | |
| 11 | Hot air oven(METSAR) | |
| 12 | Magnetic stirrer (HANNA instruments) | |
| 13 | BOD incubator(METSAR) | |
| 14 | Over head stirrer | |
| 15 | Digital orbital shaker | |
| 16 | Muffle furnace | |
| 17 | Vacuum oven | |
| 18 | Centrifuge | |

